Aurangabad, Maharashtra
GST No. 27AVBPS5478G1Z5
Approx. Rs 350 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 1000 Square Meter |
Hockey | 2 m |
Material | Fiber |
Roof Type | Flat |
Usage/Application | Agriculture |
Central Height | 4 m |
Built Type | Panel Build |
Frame Material | GI Round Tube |
Model | Flat Top |
Span Size | 6 x 6 m |
Approx. Rs 400 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 1000 Square Meter |
Central Height | 6 m |
Hockey | 2 m |
Material | Fiber |
Built Type | Prefab |
Roof Type | Round |
Usage/Application | Agriculture |
Frame Material | GI Round Tube |
Span Size | 6 x 6 m |
Model | Round Top |
Approx. Rs 400 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 1000 Square Meter |
Built Type | Prefab |
Roof Type | Flat |
Usage/Application | Agriculture |
Central Height | 5 m |
Hockey | 2 m |
Material | Polyethylene Fabric |
Frame Material | GI Round Tube |
Span Size | 4 x 4 m |
We are offering Shade Net House to our clients.
Explore More Products
Reviewed by 15 Users
Most Relevant Reviews
© Krishna Agro Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited